Jaksoy.party

Latest News | ||
---|---|---|
alternative domains | check jartycuck.moe for alternative domains if thi... |
Board | Description | PPH | PPD | Users | Posts |
---|---|---|---|---|---|
/soy/ - Soyjaks | 1 | 108 | 50 | 8694 | |
/b/ - Random | 0 | 15 | 12 | 4957 | |
/qa/ - Questions & Answers | 0 | 12 | 11 | 5175 | |
/lita/ - Soylita | 0 | 14 | 3 | 3378 | |
/ent/ - Entertainment | 1 | 2 | 2 | 287 | |
/int/ - International | 0 | 0 | 0 | 993 | |
/a/ - Animu & Mango | 0 | 0 | 0 | 486 |
Local Stats |
---|
There are currently 7 public boards, 10 in total. Sitewide, 151 posts have been made in the last day, 2 in the last hour, 28000 in total. 3819 files are being served, totaling 4.8GB. |